Property Attributes
- MLS#1681050
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityHarpswell
- NeighborhoodHigh Head Yacht Club
- Zip04079
- StyleCape Cod
- Year Built1980
- Taxes$ 6895
- Price$ 1,295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1890
- Lot Size4 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Set on four private acres within the sought after High Head community, this oceanfront property offers a combination of space, access, and quiet coastal living. With 166 feet of frontage and stairs leading to the shore, the connection to the water is immediate and easy, whether you're starting the day with coffee by the tide or ending it watching the light shift across the water. The home is designed for gathering and unwinding. A spacious living room with wide pine floors, built-ins, and a fireplace opens to a large deck overlooking the shoreline, creating an easy flow between indoor and outdoor living. The kitchen, with plenty of storage and an efficient layout for cooking opens to the dining room allowing for family and friends to mingle with the chef. New carpeting throughout the three well-proportioned bedrooms brings a fresh feel, while an oversized two-car garage and full, dry basement adds everyday practicality. A separate guest cottage with a full bath and electric heat offers flexibility for guests, creative work, or a quiet retreat away from the main home. Just around the bend, the High Head Yacht Club dock and clubhouse enhance the seaside experience even further. Boat out for an evening on the water, meet neighbors for a casual gathering, or simply enjoy the ease of having it all close by. A property that invites you to settle in and make the most of life on Maine's coast!
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | Shoreland Residentia |
| Electric | Circuit Breakers |
| Tax Year | 2027 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Harpswell |
| Lot Size Units | Acres |
| Lot Size Square Feet | 174240 |
| Tax Annual Amount | 6895.52 |
| Standard Status | Active |
| Tax Lot | 86 |
| View | Scenic |
| Body of Water | Mill Cove |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1681050 |
| Heating | Oil,Propane,Baseboard,Hot Water |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 1892 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | High Head Yacht Club |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod |
| Construction Materials | Wood Frame,Clapboard |
| Year Built | 1980 |
| Attached Garage | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer |
| Other Structures | Outbuilding |
| Patio/Porch Features | Deck |
| Community Features | Clubhouse |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Bulkhead,Interior Entry,Full,Unfinished |
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1890 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Primary Bedroom w/Bath,Bathtub,Shower,Storage |
| Furnished Y/N | Unfurnished |
| Laundry Features | Washer Hookup |
Exterior Features
| Parking Features | Gravel,Paved,1 - 4 Spaces,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Neighborhood,Landscaped,Wooded |
| Water Source | Private |
| Lot Size Area | 4 |
| Lot Size Acres | 4 |
| Road Surface Type | Paved |
| Lot Size Source | Deed |
| Waterfront Y/N | true |
| Building Area Total | 1890 |
| Foundation Details | Poured Concrete |
| Other Equipment | Generator,Internet Access Available |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04079
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.